GS3-45HPA-US/-AU
This service parts list is meant to be prepared for smooth supply of GS3-45HPA-US/-AU model service parts and to minimize mishandling of parts order and invoicing.
- Please identify (1)parts number, (2)parts name,(3)required quantity and model name when you place a service parts order
- Parts price is an unit price and it’ s as of July 2017.
- Parts price shall be changed due to various factors.
- Parts number shall be changed without any prior notice.
- Service parts shall be basically supplied for 10 years after the mass production is discontinued.
If you need to place an order after 10 years service parts preservation period please kindly confirm service parts availability, price and lead time prior to official order.


GS3-45HPA-US
# | Part Number | Item descriptions | Notes |
---|---|---|---|
3 | 44304-41584-A | Top panel | |
6 | 91101-45340 | HP thermistors | |
7 | 40105-11384 | PCB Assembled | Drawing item # 4-11 |
17 | 93501-54240 | Fan motor | |
19 | 44302-42041 | Front panel | |
20 | 44004-42851-A | Fan guard | |
23 | 91002-54020 | Reactor | |
37 | 40112-10141 | Operating control Panel |
Parts listed above are the spare parts that are typically in stock and cab be replaced in the field.
GS3-45HPA-US
# | Part Number | Item descriptions | Notes |
---|---|---|---|
3 | 41105-43710 | Thermistor clip | |
4 | 91101-45340 | HP Thermistors | |
8 | 40701-50472 | Compressor harness | |
10 | 43414-41540 | Heat pump water drain | |
11 | 40311-42230 | O Ring - P12.5 FP29 | |
12 | 43490-46980 | Quick connector clip | |
13 | 43415-40120 | Water drain plug | |
14 | 40311-42190 | O Ring - water drain plug | |
17 | 91301-54550 | Thermostat | |
19 | 43490-46960 | Water pump connector clip | |
20 | 93003-44270 | Water pump | |
40701-52550 | Water pump harness | ||
21 | 40311-42240 | O Ring - water connection valve (water pump) |
Parts listed above are the spare parts that are typically in stock and cab be replaced in the field.

GS4 / GS5 Heat Pump Parts List
Model #: GS4-45HPC, GS4-45HPC-D, GS5-45HPC, GS5-45HPC-D
No | Part Number | Notes | GS4 Heat Pump | GS5 Heat Pump | |
---|---|---|---|---|---|
1 | Front Panel | Includes fan guard / shroud | GS4-969704 | ||
2 | Top Panel | GS4-887542 | |||
3 | Right Side Panel | GS4-969705 | |||
4 | Left Side Panel | GS4-937002 | |||
5 | Piping Cover | GS4-969711 | |||
6 | Fan Guard | GS4-887545 | |||
7 | Main PCB | GS4-969712 | GS5-969797 | ||
8 | Control PCB | GS4-969714 | GS5-969798 | ||
10 | Display PCB Assembly | GS4-887552 | |||
11 | Sensor (Temp. Outdoor) | GS4-883780 | |||
12 | Sensor (Temp. Discharge) | Black | Pair | GS4-938629 | |
13 | Sensor (Temp. Suction) | White | |||
14 | Sensor (Temp. Defrost) | GS4-938630 | |||
15 | Sensor (Temp. Water Outlet) | Black | Pair | GS4-938631 | |
16 | Sensor (Temp. Water Inlet) | White | |||
17 | Reactor | GS4-938635 | |||
18 | Pump (+ Pump Air Bleed Drain Plug) | GS4-969727 | |||
20 | Pump Clip | GS4-944732 | |||
21 | Fan Motor | GS4-943587 | |||
22 | Propeller Fan | GS4-938641 | |||
23 | Fan Holder Nut | GS4-808329 | |||
24 | Water Air Bleed Plug (+ O-RING) | GS4-925935 | |||
25 | O Ring (P3) | GS4-925918 | |||
26 | O Ring (P14) | GS4-761943 | |||
28 | Conduit Clip | GS4-887566 | |||
29 | Drain Elbow | GS4-881618 |
* Please call your seller / distributor for pricing and availability.
** GS4 and GS5 parts are interchangeable with the exception of Main PCB and Control PCB. While GS4 PCBs CANNOT be used for GS5 Heat Pump, GS5 PCBs can be used as replacement parts for GS4 Heat Pump.
